Size Chart:
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.
Asia Size | Tops length | Bust | Waists | skirts Length | Age | recommended weighth | For height |
100 | 27cm | 29cm | 21cm | 32cm | 2-3Y | 15-19KG | 95-105cm |
110 | 28cm | 30.5cm | 22cm | 33.5m | 4-5Y | 19-22KG | 105cm-115cm |
120 | 29cm | 32cm | 23cm | 35cm | 6Y | 22KG-25kg | 115cm-125cm |
130 | 30cm | 33.5cm | 24cm | 36.5cm | 7-8y | 25KG-28KG | 125cm-135cm |
140 | 31cm | 35cm | 25cm | 37cm | 9-10y | 28-30KG | 135-145CM |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.