following hair accessories are free gift for buying two dress
Frozen elsa Princess dress White
Stye 1
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 60CM | 58CM | 54CM | ||
3T | 110CM | 63CM | 62CM | 58CM | ||
4T -5T | 120CM | 72CM | 66CM | 62CM | ||
6T | 130CM | 82CM | 70CM | 66CM | ||
7T | 140CM | 91CM | 74CM | 70CM | ||
8T-10T | 150CM | 98CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
STYLE 2
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 76CM | 59CM | 62CM | ||
3T | 110CM | 82CM | 62CM | 65CM | ||
4T -5T | 120CM | 88CM | 65CM | 68CM | ||
6T | 130CM | 94CM | 68CM | 71CM | ||
7T | 140CM | 99CM | 71CM | 74CM | ||
8T-10T | 150CM | 105CM | 74CM | 77CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
style 3
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 60CM | 58CM | 54CM | ||
3T | 110CM | 63CM | 62CM | 58CM | ||
4T -5T | 120CM | 72CM | 66CM | 62CM | ||
6T | 130CM | 82CM | 70CM | 66CM | ||
7T | 140CM | 91CM | 74CM | 70CM | ||
8T-10T | 150CM | 98CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
S4 style
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 70CM | 58CM | 54CM | ||
3T | 110CM | 74CM | 62CM | 58CM | ||
4T -5T | 120CM | 79CM | 66CM | 62CM | ||
6T | 130CM | 83CM | 70CM | 66CM | ||
7T | 140CM | 88CM | 74CM | 70CM | ||
8T-10T | 150CM | 103CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
style 5
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 60CM | 58CM | 54CM | ||
3T | 110CM | 63CM | 62CM | 58CM | ||
4T -5T | 120CM | 72CM | 66CM | 62CM | ||
6T | 130CM | 82CM | 70CM | 66CM | ||
7T | 140CM | 91CM | 74CM | 70CM | ||
8T-10T | 150CM | 98CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm |
style 6
style 7
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 60CM | 58CM | 54CM | ||
3T | 110CM | 63CM | 62CM | 58CM | ||
4T -5T | 120CM | 72CM | 66CM | 62CM | ||
6T | 130CM | 82CM | 70CM | 66CM | ||
7T | 140CM | 91CM | 74CM | 70CM | ||
8T-10T | 150CM | 98CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
style 8
US SIZE | SIZE | Length of dress | bust | waistline | ||
2T | 100CM | 60CM | 58CM | 54CM | ||
3T | 110CM | 63CM | 62CM | 58CM | ||
4T -5T | 120CM | 72CM | 66CM | 62CM | ||
6T | 130CM | 82CM | 70CM | 66CM | ||
7T | 140CM | 91CM | 74CM | 70CM | ||
8T-10T | 150CM | 98CM | 78CM | 74CM | ||
1 please check the size chart carefully to choose a right size | ||||||
2 Manual measurement , Error about 1-3CM . 1 inch=2.54cm | ||||||
Reviews
There are no reviews yet.